Table 1 - Effects of Antiretroviral Therapy on Incidence of MIs in the DAD Study

EXPOSURE TO POTENT COMBINATION THERAPY (YEARS) INCIDENCE/ 1000 PY 95% CI ADJUSTED RR 95% CI

None 0.8 0.2-1.8 0.32 0.10-1.04
<1 year 2.2 1.0-4.2 1 --
1-2 3.3 1.9-5.4 1.52 0.67-3.44
2-3 3.6 2.1-5.1 1.64 0.75-3.57
3-4 4.4 2.9-6.0 2.01 0.96-4.20
4-5 5.4 3.6-7.2 2.45 1.18-5.11
5-6 5.5 2.7-9.8 2.51 1.04-6.06
6 or more 6.4 0.8-23.1 2.93 0.63-13.55

Moller N et al. Exposure to HAART is associated with an increased risk of myocardial infarction: The D:A:D study. 10th Conference on Retroviruses and Opportunistic Infections, Boston, February 2002. Abstract 130.